Whatsminer DCR D1 48 TH/s
Model Whatsminer D1Âfrom MicroBTÂmining Blake256R14 algorithmÂwith a maximum hashrate of 48Th/sÂfor a power consumption of 2200W.
Specifications
Manufacturer | MicroBT |
---|---|
Model | Whatsminer D1 |
Also known as | Whatsminer DCR 48Th/s, D10V1 |
Release | November 2018 |
Size | 130 x 220 x 390mm |
Weight | 8500g |
Chip boards | 3 |
Chip name | FinFET |
Chip size | 16nm |
Chip count | 315 |
Noise level | 75db |
Fan(s) | 2 |
Power | 2200W |
Voltage | 12V |
Interface | Ethernet |
Product Recently View
You have not recently viewed item.
Customer reviews
Reviews
There are no reviews yet.
Write a customer review