Model | SCDT-2220 |
---|---|
OS | Android 7.1.2 , Android 7.1.2 System |
Camera | 2 million wide dynamic, in vivo dual photography, strong backlight resistance |
Touch display screen | Capacitive touch screen, 8-inch a-gauge LCD (16:10) |
Authentication Mode | Face recognition, temperature detection, optional IC, ID card |
Measuring Range | 0℃ ~ 50℃ |
Temperature measurement accuracy | ±0.2@30CM ±0.3@50CM |
Storage capacity | 20,000 faces database and 150,000 records |
External interface | USB RJ45 RS232 TTL reset switch WIFI antenna interface |
Communication mode | Wired network, WIFI, optional 4G |
Probe zone location | Six area metal detection, sound and bright LED alarm indication |
Adjustable sensitivity | Level 100 sensitivity adjustable, according to the demand of 0-99 arbitrary adjustment |
Password Protection | Working parameters with password protection function, to prevent unauthorized personnel arbitrary modification |
Strong antiinterference | Microprocessor digital control, strong anti-interference, automatic statistics of passengers numbers and alarm times |
External dimension | 800 (width) ×2220 (height) ×670 (thickness) mm |
- 34%
Dynamic Thermometer Check Gate SCDT-2220
Original price was: $9,000.00.$5,900.00Current price is: $5,900.00.
Add to cart
Buy Now
Product Recently View
You have not recently viewed item.
Customer reviews
Reviews
There are no reviews yet.
Write a customer review